Property Attributes
- MLS#5247615
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityBellaire
- NeighborhoodBel Capre
- Zip43906
- Style
- Year Built1978
- Taxes$ 1538
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1145
- Lot Size0.275 Acres
Data Source:
MLSNow
Property Description
Welcome to 64791 Patterson Hill Road in West Bellaire! This 3-bed, 1 1/2 bath, split-level is move-in ready and is ready to welcome you home! This home is situated in a quiet, well-respected neighborhood that is away from the hustle-and-bustle of town, but within minutes of local amenities and schools. The functional layout features an open kitchen, dining area, and living space altogether with the three bedrooms and full bath a few steps away, including a master bedroom with a half-bath. The home also features a two car garage, a back porch off the dining area, and a large patio in the backyard. Reach out and schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Split Level |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1978 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Pultney Twp |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bel Capre |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ohio State Route 7- Take the 26th Street Exit in Bellaire and follow State Route 149 for 2 1/2 miles. Turn right onto Patterson Hill Road and follow for 1/4 mile. Home will be on the right. From Interstate 470- Take the Co. Rd. 214 exit and follow High Ridge Road towards Bellaire. Make a right at the Rock Hill Presbyterian Church and follow nearly 1 1/2 miles. Home will be on the left. |
| ModificationTimestamp | 2026-09-24T16:08:35.110-00:00 |
| City | Bellaire |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Bellaire CSD - 702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1538.82 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bellaire CSD - 702 |
| Elementary School District | Bellaire CSD - 702 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELLAIRE |
| Legal Description | INLOT 2 BEL CAPRE 160 X 75 | Special Assessments- C9700 JEFFERSON BELMONT SOLID WASTE $2.06 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1145 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.275 |
| Foundation Details | Block |
| Lot Size Acres | 0.275 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective