Property Attributes
- MLS#5248136
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CitySteubenville
- NeighborhoodButte's Beverly Hills Sub
- Zip43952
- Style
- Year Built1941
- Taxes$ 1634
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.18 Acres
Data Source:
MLSNow
Property Description
Welcome to Steubenville, OH. Explore local history, parks and entertainment at Historic Fort Steuben. This home was built in 1941 and sits on a good size lot of 8,050 sq. ft. The home has 1,664 and includes a one car attached garage and an unfinished basement. If you blink it will be SOLD. Buyers to inspect and check City, County, Zoning, Tax, and other records to their satisfaction prior to bidding. AS-IS SALE property.
| Price History | |
|---|---|
| 9/25/2026 | Listed $89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Composition,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1941 |
| Stories Count | 2 |
| Township | Steubenville Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Butte's Beverly Hills Sub |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From head toward Richland St, Turn right onto Wilshire Blvd, Destination will be on the left |
| ModificationTimestamp | 2026-09-25T19:08:44.700-00:00 |
| City | Steubenville |
| High School District | Steubenville CSD - 4104 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1634 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Steubenville CSD - 4104 |
| Elementary School District | Steubenville CSD - 4104 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STEUBENVILLE |
| Legal Description | 108-F BEV HILLS 50X160.8 MAP-07-06A0-16100 |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1664 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Other |
| Lot Size Acres | 0.18 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective